
624 – 832 AH
site is located in what is now the northwestern corner of Xinjiang province of China (in Huocheng County, about 50 miles west of the major city Yining), with supplementary coinage from nearby Imil and Pulad commencing in the 650s. From circa 670 until the reform of 722, more than twenty additional mints came into production for the anonymous coinage, of which Kanchik (sometimes transcribed as Kanjid, as Kendje on Zeno), Khujanda, Otrar, Samarqand, Bukhara, Shash and Taraz are the least rare.
| Name | Period | Coins | |
|---|---|---|---|
| Chaghatay | 624 – 639 | 0 | |
| 639 – 645 | 0 | ||
| 640 – 690 | 0 | ||
| 645 – 650 | 0 | ||
| 650 – 659 | 0 | ||
| 659 – 664 | 0 | ||
| 660 – 760 | 0 | ||
| 664 – 670 | 0 | ||
| 670 – 690 | 0 | ||
| 690 – 690 | 0 | ||
| 690 – 706 | 0 | ||
| 697 – 698 | 0 | ||
| 709 – 718 | 0 | ||
| 718 – 726 | 0 | ||
| 726 – 727 | 0 | ||
| 726 – 734 | 0 | ||
| 731 – 734 | 0 | ||
| 734 – 737 | 0 | ||
| 737 – 741 | 0 | ||
| 741 – 741 | 0 |
No related research papers yet.
No related books yet.
No related articles yet.
Showing 0–0 of 0
No coins match your filters.